<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Features on Doodle Dragon Studio</title>
		<link>https://ddstudio.mcntech.com/features/</link>
		<description>Recent content in Features on Doodle Dragon Studio</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<atom:link href="https://ddstudio.mcntech.com/features/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Sketch to illustration</title>
				<link>https://ddstudio.mcntech.com/features/sketch-to-illustration/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/sketch-to-illustration/</guid>
				<description>&lt;h2 id=&#34;what-it-does&#34;&gt;What it does&lt;/h2&gt;&#xA;&lt;p&gt;You start with a drawing. Either draw it in the app on a full canvas with brushes,&#xA;colours, an eraser, undo and redo — or take a photo of one that already exists on&#xA;paper. The sketch is saved to your project before anything else happens, so the&#xA;original is never lost or overwritten.&lt;/p&gt;&#xA;&lt;p&gt;From there you can use the sketch exactly as it is. That costs nothing and needs&#xA;no internet. Or, with Studio Plus, you can turn it into a finished illustration.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Photo to illustration</title>
				<link>https://ddstudio.mcntech.com/features/photo-to-illustration/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/photo-to-illustration/</guid>
				<description>&lt;h2 id=&#34;two-things-you-can-do-with-a-photo&#34;&gt;Two things you can do with a photo&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Use it as a photo.&lt;/strong&gt; Adjust light, contrast, colour and warmth, and apply one of&#xA;the curated looks. That is a free, on-device feature.&#xA;Plenty of beautiful books are made entirely this way — a travelogue of real&#xA;photographs is often better than an illustrated one.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Turn it into an illustration.&lt;/strong&gt; With Studio Plus, the app can describe the&#xA;photo, show you that description as an editable prompt, and generate a storybook&#xA;illustration based on it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI page planning</title>
				<link>https://ddstudio.mcntech.com/features/pictures-to-story/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/pictures-to-story/</guid>
				<description>&lt;h2 id=&#34;the-idea&#34;&gt;The idea&lt;/h2&gt;&#xA;&lt;p&gt;You have an idea for a book but not yet a page-by-page structure. Choose a theme,&#xA;describe the premise, and AI page planning prepares editable text, an artwork idea,&#xA;and a starting layout for every page.&lt;/p&gt;&#xA;&lt;h2 id=&#34;how-you-set-it-up&#34;&gt;How you set it up&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;strong&gt;Choose a theme and starting layout.&lt;/strong&gt; Themes shape the standard page prompts;&#xA;the layout becomes the book default and can still be overridden per page.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Choose Plan with AI.&lt;/strong&gt; Add a working title and describe what the book should&#xA;be about.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Set the controls.&lt;/strong&gt; Choose a reader band, a six-, ten-, or fourteen-page&#xA;length, and one or more feels: Cozy, Funny, or Adventurous.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Optionally suggest from Library.&lt;/strong&gt; Local matching can suggest existing assets&#xA;without sending them anywhere. You can separately choose specific previews for&#xA;AI descriptions if you want better matching.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Review the plan.&lt;/strong&gt; Edit every page&amp;rsquo;s text, artwork idea, and layout. Choose a&#xA;Library asset or explicitly select the pages for which AI artwork should be&#xA;created. The total artwork credit cost is shown before you continue.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h2 id=&#34;then-you-rewrite-it&#34;&gt;Then you rewrite it&lt;/h2&gt;&#xA;&lt;p&gt;The draft arrives as one editable text block per page. It is a starting point, not&#xA;a locked result. Change a word, rewrite a page, replace an image, change a layout,&#xA;delete a page, or reorder the book. The app autosaves as you go.&lt;/p&gt;</description>
			</item>
			<item>
				<title>On-device photo editing</title>
				<link>https://ddstudio.mcntech.com/features/on-device-photo-editing/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/on-device-photo-editing/</guid>
				<description>&lt;h2 id=&#34;free-is-not-a-teaser-here&#34;&gt;Free is not a teaser here&lt;/h2&gt;&#xA;&lt;p&gt;A lot of apps make basic editing a locked door. We don&amp;rsquo;t. Warming up the colour,&#xA;adjusting contrast, and choosing a look are ordinary phone operations. They run on&#xA;your device, they cost nothing, they need no account, and they never touch the&#xA;network.&lt;/p&gt;&#xA;&lt;h2 id=&#34;whats-in-the-editor&#34;&gt;What&amp;rsquo;s in the editor&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Adjustments&lt;/strong&gt; — light, contrast, colour, and warmth, on a single slider at a&#xA;time so the preview stays big.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The page editor and layouts</title>
				<link>https://ddstudio.mcntech.com/features/page-editor-and-layouts/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/page-editor-and-layouts/</guid>
				<description>&lt;h2 id=&#34;everything-on-a-page-is-editable&#34;&gt;Everything on a page is editable&lt;/h2&gt;&#xA;&lt;p&gt;A page holds text, one piece of media, and a layout. All three are yours to&#xA;change at any time, whether the page came from an AI draft or you typed it&#xA;yourself.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Text&lt;/strong&gt; — a plain editable field. Type, paste, rewrite.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Media&lt;/strong&gt; — a sketch, a photo, a generated illustration, or a video clip.&#xA;Swap it from the project library at any point.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Layout&lt;/strong&gt; — how the two sit together on the page.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;layouts&#34;&gt;Layouts&lt;/h2&gt;&#xA;&lt;p&gt;Each project has a default layout, and any single page can override it and go back&#xA;to the default later. The overrides are per-page, so one book can mix all three&#xA;current layouts.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Project templates</title>
				<link>https://ddstudio.mcntech.com/features/project-templates/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/project-templates/</guid>
				<description>&lt;p&gt;Templates are starting shapes, not separate apps. Every one of them opens the same&#xA;editor and produces the same kind of project, so you can always change your mind&#xA;part-way through.&lt;/p&gt;&#xA;&lt;h2 id=&#34;picture-story&#34;&gt;Picture Story&lt;/h2&gt;&#xA;&lt;p&gt;A short illustrated story. Choose a reading age, six, ten, or fourteen editable&#xA;story pages, and Cozy, Funny, or Adventurous feels. Export adds a simple cover&#xA;before the story pages.&lt;/p&gt;&#xA;&lt;h2 id=&#34;little-biography&#34;&gt;Little Biography&lt;/h2&gt;&#xA;&lt;p&gt;A child&amp;rsquo;s story through milestones, favourite things, and a closing letter.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Narration, music, and sound</title>
				<link>https://ddstudio.mcntech.com/features/narration-and-audio/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/narration-and-audio/</guid>
				<description>&lt;h2 id=&#34;three-layers-not-a-timeline&#34;&gt;Three layers, not a timeline&lt;/h2&gt;&#xA;&lt;p&gt;Multitrack editors are miserable on a phone. Doodle Dragon Studio uses three&#xA;simple layers instead.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Narration&lt;/strong&gt; belongs to one page. Record it with your phone&amp;rsquo;s microphone, or&#xA;import an MP3, M4A, WAV, AAC, or OGG file. Free, on-device, unlimited.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Video sound&lt;/strong&gt; belongs to a video on a page. Include it or mute it, and set the&#xA;volume for that page.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Story music&lt;/strong&gt; belongs to the whole project. Import an audio file, preview it,&#xA;replace it, or remove it. It loops across the finished export.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI video clips</title>
				<link>https://ddstudio.mcntech.com/features/ai-video-clips/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/ai-video-clips/</guid>
				<description>&lt;h2 id=&#34;three-ways-to-make-a-clip&#34;&gt;Three ways to make a clip&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Prompt only&lt;/strong&gt; — describe the scene, send no picture.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Animate an image&lt;/strong&gt; — one starting frame plus a description of what should&#xA;happen.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Connect two frames&lt;/strong&gt; — a start and an end frame, and the clip moves between&#xA;them.&lt;/p&gt;&#xA;&lt;p&gt;Frames can come from the current page, an image on your phone, or a still you pick&#xA;out of a video with the built-in scrubber. Picking a video does not upload the&#xA;video: the app extracts the single frame you chose and sends only that.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Export, sharing, and printing</title>
				<link>https://ddstudio.mcntech.com/features/export-and-printing/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/export-and-printing/</guid>
				<description>&lt;h2 id=&#34;pdf&#34;&gt;PDF&lt;/h2&gt;&#xA;&lt;p&gt;A page-by-page portrait PDF with the generated cover and your chosen layouts,&#xA;suitable for reading on a device or ordinary home printing. PDF export is&#xA;&lt;strong&gt;free&lt;/strong&gt;. Selectable paper sizes, commercial-print resolution, and bleed are not&#xA;available in the current app.&lt;/p&gt;&#xA;&lt;h2 id=&#34;video&#34;&gt;Video&lt;/h2&gt;&#xA;&lt;p&gt;The app renders your pages into an MP4. Still pages show for two seconds and page&#xA;videos play for up to eight seconds. On Android, the export can mix narration,&#xA;page video sound, and looping story music. On iOS the visual MP4 currently exports&#xA;without those mixed audio layers. Video export is &lt;strong&gt;free&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Backup and sync</title>
				<link>https://ddstudio.mcntech.com/features/backup-and-sync/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/backup-and-sync/</guid>
				<description>&lt;h2 id=&#34;local-first-with-backup-when-you-choose-it&#34;&gt;Local first, with backup when you choose it&lt;/h2&gt;&#xA;&lt;p&gt;Every project is edited from the copy on your device. The project holds its&#xA;manifest, original and generated media, thumbnails, and audio. Finished PDF and&#xA;MP4 exports are stored locally alongside the project but are shared or saved&#xA;separately. Drawing, editing, and export continue without a network connection.&lt;/p&gt;&#xA;&lt;p&gt;A signed-in Studio Plus account can optionally back up projects privately to&#xA;Firebase. Backup is off until you enable it. It is separate from AI creation:&#xA;backing up a project does not submit its content to Gemini, OpenAI, or another&#xA;generative-AI provider.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What you get for free</title>
				<link>https://ddstudio.mcntech.com/features/offline-and-free/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/offline-and-free/</guid>
				<description>&lt;h2 id=&#34;the-short-version&#34;&gt;The short version&lt;/h2&gt;&#xA;&lt;p&gt;Everything except the AI. If a feature runs on your phone, it&amp;rsquo;s free and it works&#xA;offline. If a feature needs a third-party AI service, it needs Studio Plus.&lt;/p&gt;&#xA;&lt;p&gt;We think that&amp;rsquo;s the honest line to draw, and we don&amp;rsquo;t move it around.&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-full-list-of-free-features&#34;&gt;The full list of free features&lt;/h2&gt;&#xA;&lt;h3 id=&#34;drawing&#34;&gt;Drawing&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Full canvas with brush colour, brush size, and eraser&lt;/li&gt;&#xA;&lt;li&gt;Undo, redo, and clear&lt;/li&gt;&#xA;&lt;li&gt;Import a sketch from a photo of a paper drawing&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;pictures&#34;&gt;Pictures&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Import photos and video clips from your phone&lt;/li&gt;&#xA;&lt;li&gt;Take a new photo with the camera&lt;/li&gt;&#xA;&lt;li&gt;Adjust light, contrast, colour, and warmth&lt;/li&gt;&#xA;&lt;li&gt;Curated looks: Original, Warm, Storybook, Clean B&amp;amp;W&lt;/li&gt;&#xA;&lt;li&gt;Attach a video clip to a page and choose whether its sound is included&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;books&#34;&gt;Books&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Unlimited projects with unlimited pages&lt;/li&gt;&#xA;&lt;li&gt;All templates and all page layouts&lt;/li&gt;&#xA;&lt;li&gt;Write and edit every word yourself&lt;/li&gt;&#xA;&lt;li&gt;Reorder pages and delete a page after confirmation&lt;/li&gt;&#xA;&lt;li&gt;Autosave, plus recoverable Trash for whole projects&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;sound&#34;&gt;Sound&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Record narration with your microphone&lt;/li&gt;&#xA;&lt;li&gt;Import audio files (MP3, M4A, WAV, AAC, OGG)&lt;/li&gt;&#xA;&lt;li&gt;Add story music and set the volume&lt;/li&gt;&#xA;&lt;li&gt;Lower music under narration&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;getting-it-out&#34;&gt;Getting it out&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Export a PDF at standard quality&lt;/li&gt;&#xA;&lt;li&gt;Export a video; Android can mix narration, page-video sound, and music&lt;/li&gt;&#xA;&lt;li&gt;Export and import &lt;code&gt;.ddstory&lt;/code&gt; project archives&lt;/li&gt;&#xA;&lt;li&gt;Share through your phone&amp;rsquo;s normal share sheet&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;do-i-need-an-account&#34;&gt;Do I need an account?&lt;/h2&gt;&#xA;&lt;p&gt;To draw, edit, and export — no. You can use the app offline without signing in at&#xA;all. Signing in is only needed for Studio Plus, because that&amp;rsquo;s where a&#xA;subscription and a credit balance have to live.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Accessibility</title>
				<link>https://ddstudio.mcntech.com/features/accessibility/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/accessibility/</guid>
				<description>&lt;h2 id=&#34;what-is-in-the-current-app&#34;&gt;What is in the current app&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;System text scaling.&lt;/strong&gt; The Flutter interface uses the device&amp;rsquo;s text-scaling&#xA;setting. Some dense screens still need broader large-text testing.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Screen reader foundations.&lt;/strong&gt; Important Studio controls and media previews have&#xA;semantic labels for TalkBack and VoiceOver. Complete screen-by-screen reader&#xA;coverage is still being tested.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Text and icons together.&lt;/strong&gt; Selection and status are generally represented with&#xA;labels or icons as well as colour.&lt;/p&gt;&#xA;&lt;p&gt;There is no dedicated contrast control or Studio read-aloud control in the&#xA;current release. The Account row labelled Accessibility still leads to a legacy&#xA;settings screen and should not be treated as a complete accessibility panel.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
