<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Doodle Dragon Studio</title>
		<link>https://ddstudio.mcntech.com/</link>
		<description>Recent content on Doodle Dragon Studio</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 01 Jan 0001 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://ddstudio.mcntech.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Export fails or produces a broken file</title>
				<link>https://ddstudio.mcntech.com/troubleshooting/export-problems/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/troubleshooting/export-problems/</guid>
				<description>&lt;h2 id=&#34;video-export-stops-part-way-through&#34;&gt;Video export stops part-way through&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Most likely: the app was backgrounded.&lt;/strong&gt; Video rendering happens on your device&#xA;and needs the app in the foreground. Switching apps, locking the screen, or&#xA;answering a call can stop it. Start the export, put the phone down, and leave it&#xA;alone until it finishes.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Second most likely: not enough free storage.&lt;/strong&gt; A ten-page video with narration&#xA;can need a gigabyte or more of working space, on top of the finished file. Free up&#xA;space and try again.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Getting started with Doodle Dragon Studio</title>
				<link>https://ddstudio.mcntech.com/guides/getting-started/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/getting-started/</guid>
				<description>&lt;h2 id=&#34;what-this-app-is-for&#34;&gt;What this app is for&lt;/h2&gt;&#xA;&lt;p&gt;Doodle Dragon Studio turns things your family already made — drawings, photos,&#xA;half-remembered stories — into finished illustrated books. A parent or caregiver&#xA;drives it. Children draw, tell the story, and watch it come together.&lt;/p&gt;&#xA;&lt;p&gt;It is not a toy that a child is handed to use alone, and it is not a machine that&#xA;invents pictures of imaginary children. The pictures start as yours.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sketch to illustration</title>
				<link>https://ddstudio.mcntech.com/features/sketch-to-illustration/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/sketch-to-illustration/</guid>
				<description>&lt;h2 id=&#34;what-it-does&#34;&gt;What it does&lt;/h2&gt;&#xA;&lt;p&gt;You start with a drawing. Either draw it in the app on a full canvas with brushes,&#xA;colours, an eraser, undo and redo — or take a photo of one that already exists on&#xA;paper. The sketch is saved to your project before anything else happens, so the&#xA;original is never lost or overwritten.&lt;/p&gt;&#xA;&lt;p&gt;From there you can use the sketch exactly as it is. That costs nothing and needs&#xA;no internet. Or, with Studio Plus, you can turn it into a finished illustration.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Create your first project</title>
				<link>https://ddstudio.mcntech.com/guides/create-your-first-project/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/create-your-first-project/</guid>
				<description>&lt;h2 id=&#34;how-long-this-takes&#34;&gt;How long this takes&lt;/h2&gt;&#xA;&lt;p&gt;About twenty-five minutes for a six-page book if the pictures already exist. Most&#xA;of that is writing and rearranging, which is the enjoyable part.&lt;/p&gt;&#xA;&lt;h2 id=&#34;a-suggestion-about-scope&#34;&gt;A suggestion about scope&lt;/h2&gt;&#xA;&lt;p&gt;First books get abandoned when they are too ambitious. Six pages, one afternoon,&#xA;one export. Print it, read it at bedtime, and see whether anyone asks for another&#xA;one. That tells you far more than a thirty-page epic you never finish.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Photo to illustration</title>
				<link>https://ddstudio.mcntech.com/features/photo-to-illustration/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/photo-to-illustration/</guid>
				<description>&lt;h2 id=&#34;two-things-you-can-do-with-a-photo&#34;&gt;Two things you can do with a photo&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Use it as a photo.&lt;/strong&gt; Adjust light, contrast, colour and warmth, and apply one of&#xA;the curated looks. That is a free, on-device feature.&#xA;Plenty of beautiful books are made entirely this way — a travelogue of real&#xA;photographs is often better than an illustrated one.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Turn it into an illustration.&lt;/strong&gt; With Studio Plus, the app can describe the&#xA;photo, show you that description as an editable prompt, and generate a storybook&#xA;illustration based on it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>I paid but Studio Plus is not active</title>
				<link>https://ddstudio.mcntech.com/troubleshooting/purchase-problems/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/troubleshooting/purchase-problems/</guid>
				<description>&lt;h2 id=&#34;try-this-first&#34;&gt;Try this first&lt;/h2&gt;&#xA;&lt;p&gt;Open &lt;strong&gt;Account → Plan and credits&lt;/strong&gt; and tap &lt;strong&gt;Restore purchases&lt;/strong&gt;. This is the fix&#xA;for the large majority of cases, especially after reinstalling the app, changing&#xA;phone, or signing in again.&lt;/p&gt;&#xA;&lt;p&gt;Wait a minute or two afterwards. Store confirmations are not always instant.&lt;/p&gt;&#xA;&lt;h2 id=&#34;check-you-are-on-the-right-account&#34;&gt;Check you are on the right account&lt;/h2&gt;&#xA;&lt;p&gt;Two accounts are involved and they are not the same thing:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;strong&gt;Your app store account&lt;/strong&gt; — Apple ID or Google account. This is who paid.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Your Doodle Dragon sign-in&lt;/strong&gt; — Google or Apple sign-in inside the app. This&#xA;is who the entitlement is attached to.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;If you purchased with one Apple ID and are signed into the app with a different&#xA;one, restore will not find the purchase. Sign out of the app, sign back in with&#xA;the account you used originally, and restore again.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI page planning</title>
				<link>https://ddstudio.mcntech.com/features/pictures-to-story/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/pictures-to-story/</guid>
				<description>&lt;h2 id=&#34;the-idea&#34;&gt;The idea&lt;/h2&gt;&#xA;&lt;p&gt;You have an idea for a book but not yet a page-by-page structure. Choose a theme,&#xA;describe the premise, and AI page planning prepares editable text, an artwork idea,&#xA;and a starting layout for every page.&lt;/p&gt;&#xA;&lt;h2 id=&#34;how-you-set-it-up&#34;&gt;How you set it up&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;strong&gt;Choose a theme and starting layout.&lt;/strong&gt; Themes shape the standard page prompts;&#xA;the layout becomes the book default and can still be overridden per page.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Choose Plan with AI.&lt;/strong&gt; Add a working title and describe what the book should&#xA;be about.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Set the controls.&lt;/strong&gt; Choose a reader band, a six-, ten-, or fourteen-page&#xA;length, and one or more feels: Cozy, Funny, or Adventurous.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Optionally suggest from Library.&lt;/strong&gt; Local matching can suggest existing assets&#xA;without sending them anywhere. You can separately choose specific previews for&#xA;AI descriptions if you want better matching.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Review the plan.&lt;/strong&gt; Edit every page&amp;rsquo;s text, artwork idea, and layout. Choose a&#xA;Library asset or explicitly select the pages for which AI artwork should be&#xA;created. The total artwork credit cost is shown before you continue.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h2 id=&#34;then-you-rewrite-it&#34;&gt;Then you rewrite it&lt;/h2&gt;&#xA;&lt;p&gt;The draft arrives as one editable text block per page. It is a starting point, not&#xA;a locked result. Change a word, rewrite a page, replace an image, change a layout,&#xA;delete a page, or reorder the book. The app autosaves as you go.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Export a PDF or a video</title>
				<link>https://ddstudio.mcntech.com/guides/export-pdf-and-video/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/export-pdf-and-video/</guid>
				<description>&lt;h2 id=&#34;what-ends-up-in-the-video&#34;&gt;What ends up in the video&lt;/h2&gt;&#xA;&lt;p&gt;On Android, underneath the visual track, the app mixes:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;each page video&amp;rsquo;s own sound, at that page&amp;rsquo;s position on the timeline;&lt;/li&gt;&#xA;&lt;li&gt;each page&amp;rsquo;s narration, clipped to that page&amp;rsquo;s duration;&lt;/li&gt;&#xA;&lt;li&gt;your story music, looped across the whole thing.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;If you turned on &lt;strong&gt;Lower music under narration&lt;/strong&gt;, the music drops so the voice&#xA;stays clear.&lt;/p&gt;&#xA;&lt;div class=&#34;note note-warn&#34;&gt;&#xA;  &lt;span class=&#34;note-title&#34;&gt;Audio mixing is Android-only for now&lt;/span&gt;&#xA;  Full audio mixing in video export currently ships on Android. On other platforms&#xA;the video exports without the mixed audio layers. PDF export is identical&#xA;everywhere. This is a known gap and it is on the &lt;a href=&#34;https://ddstudio.mcntech.com/roadmap&#34;&gt;roadmap&lt;/a&gt;.&#xA;&lt;/div&gt;&#xA;&#xA;&lt;h2 id=&#34;printing-at-home&#34;&gt;Printing at home&lt;/h2&gt;&#xA;&lt;p&gt;The current portrait PDF works well for reading on a device and can be printed at&#xA;home with your PDF viewer&amp;rsquo;s fit-to-page option. It is not a commercial-print file:&#xA;there is no selectable paper size, crop marks, or bleed.&lt;/p&gt;</description>
			</item>
			<item>
				<title>My projects have disappeared</title>
				<link>https://ddstudio.mcntech.com/troubleshooting/missing-projects/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/troubleshooting/missing-projects/</guid>
				<description>&lt;h2 id=&#34;first-check-the-trash&#34;&gt;First: check the trash&lt;/h2&gt;&#xA;&lt;p&gt;Deleted projects go to &lt;strong&gt;Projects → Trash&lt;/strong&gt;, not straight to oblivion. Library&#xA;assets also have a Trash. Deleted pages do not: their media remains in Library,&#xA;but the page text and layout cannot currently be restored.&lt;/p&gt;&#xA;&lt;h2 id=&#34;where-projects-actually-live&#34;&gt;Where projects actually live&lt;/h2&gt;&#xA;&lt;p&gt;Projects are edited from the app&amp;rsquo;s private storage on your device. A server copy&#xA;exists only if you signed in and explicitly backed that project up with Studio&#xA;Plus.&lt;/p&gt;</description>
			</item>
			<item>
				<title>An AI generation failed or was refused</title>
				<link>https://ddstudio.mcntech.com/troubleshooting/generation-errors/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/troubleshooting/generation-errors/</guid>
				<description>&lt;h2 id=&#34;your-credits-come-back-automatically&#34;&gt;Your credits come back automatically&lt;/h2&gt;&#xA;&lt;p&gt;Before anything else: if a generation &lt;strong&gt;failed&lt;/strong&gt;, was &lt;strong&gt;refused on safety&#xA;grounds&lt;/strong&gt;, or came back &lt;strong&gt;empty or corrupt&lt;/strong&gt;, the credits reserved for it are&#xA;returned automatically. You do not need to ask, and you should see your balance&#xA;restored on the Plan and credits screen.&lt;/p&gt;&#xA;&lt;p&gt;The one case that is not refunded is a generation that succeeded and you simply&#xA;did not like. See &lt;a href=&#34;https://ddstudio.mcntech.com/guides/write-a-better-prompt&#34;&gt;write a better prompt&lt;/a&gt; — it is&#xA;cheaper than rerolling.&lt;/p&gt;</description>
			</item>
			<item>
				<title>On-device photo editing</title>
				<link>https://ddstudio.mcntech.com/features/on-device-photo-editing/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/on-device-photo-editing/</guid>
				<description>&lt;h2 id=&#34;free-is-not-a-teaser-here&#34;&gt;Free is not a teaser here&lt;/h2&gt;&#xA;&lt;p&gt;A lot of apps make basic editing a locked door. We don&amp;rsquo;t. Warming up the colour,&#xA;adjusting contrast, and choosing a look are ordinary phone operations. They run on&#xA;your device, they cost nothing, they need no account, and they never touch the&#xA;network.&lt;/p&gt;&#xA;&lt;h2 id=&#34;whats-in-the-editor&#34;&gt;What&amp;rsquo;s in the editor&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Adjustments&lt;/strong&gt; — light, contrast, colour, and warmth, on a single slider at a&#xA;time so the preview stays big.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Turn a sketch into an illustration</title>
				<link>https://ddstudio.mcntech.com/guides/sketch-to-illustration/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/sketch-to-illustration/</guid>
				<description>&lt;h2 id=&#34;why-the-result-should-still-look-like-their-drawing&#34;&gt;Why the result should still look like their drawing&lt;/h2&gt;&#xA;&lt;p&gt;The point of this feature is not to replace a child&amp;rsquo;s drawing with something&#xA;slicker. It is to show them their idea rendered beautifully — the same wonky&#xA;house, the same purple dog, but painted.&lt;/p&gt;&#xA;&lt;p&gt;If a result comes back looking like generic stock art with none of the original&#xA;character, the description is usually too vague. Add the specifics back in.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The page editor and layouts</title>
				<link>https://ddstudio.mcntech.com/features/page-editor-and-layouts/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/page-editor-and-layouts/</guid>
				<description>&lt;h2 id=&#34;everything-on-a-page-is-editable&#34;&gt;Everything on a page is editable&lt;/h2&gt;&#xA;&lt;p&gt;A page holds text, one piece of media, and a layout. All three are yours to&#xA;change at any time, whether the page came from an AI draft or you typed it&#xA;yourself.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Text&lt;/strong&gt; — a plain editable field. Type, paste, rewrite.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Media&lt;/strong&gt; — a sketch, a photo, a generated illustration, or a video clip.&#xA;Swap it from the project library at any point.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Layout&lt;/strong&gt; — how the two sit together on the page.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;layouts&#34;&gt;Layouts&lt;/h2&gt;&#xA;&lt;p&gt;Each project has a default layout, and any single page can override it and go back&#xA;to the default later. The overrides are per-page, so one book can mix all three&#xA;current layouts.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Camera, microphone, and photo permissions</title>
				<link>https://ddstudio.mcntech.com/troubleshooting/permissions-and-devices/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/troubleshooting/permissions-and-devices/</guid>
				<description>&lt;h2 id=&#34;you-can-refuse-all-of-them&#34;&gt;You can refuse all of them&lt;/h2&gt;&#xA;&lt;p&gt;The app is built so that denying a permission never bricks it. Refuse everything&#xA;and you can still draw on the canvas, build projects, write, lay out pages, and&#xA;export. Permissions are requested at the moment you tap something that genuinely&#xA;needs one, not in a wall at startup.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-each-permission-is-for&#34;&gt;What each permission is for&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Permission&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Used for&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;If you refuse&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Camera&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Taking a photo, or photographing a paper drawing&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Import from your gallery, or draw on the canvas&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Photos&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Importing pictures and video clips&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Use the camera, or draw on the canvas&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Microphone&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Recording your own narration&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Import an audio file, or skip narration&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;We do not ask for location, contacts, or anything else.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Turn a photo into an illustration</title>
				<link>https://ddstudio.mcntech.com/guides/photo-to-illustration/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/photo-to-illustration/</guid>
				<description>&lt;h2 id=&#34;when-to-illustrate-and-when-not-to&#34;&gt;When to illustrate and when not to&lt;/h2&gt;&#xA;&lt;p&gt;An illustrated version is lovely for a storybook where the whole thing is drawn.&#xA;For a travelogue or a family keepsake, real photographs are often the better&#xA;choice — they are the actual memory, and no illustration improves on that.&lt;/p&gt;&#xA;&lt;p&gt;A nice middle path the app supports: keep the photograph on the page, and make an&#xA;illustrated alternate for the cover.&lt;/p&gt;&#xA;&lt;div class=&#34;note note-warn&#34;&gt;&#xA;  &lt;span class=&#34;note-title&#34;&gt;Photos of real people&lt;/span&gt;&#xA;  Import only photos you have the right to use, with the consent of the people in&#xA;them. The app does not do face recognition, does not build biometric templates,&#xA;does not infer relationships, and never publishes anything. See&#xA;&lt;a href=&#34;https://ddstudio.mcntech.com/data-and-ai&#34;&gt;how your data is used with AI&lt;/a&gt;.&#xA;&lt;/div&gt;&#xA;&#xA;&lt;h2 id=&#34;what-about-faces&#34;&gt;What about faces?&lt;/h2&gt;&#xA;&lt;p&gt;Generated illustrations do not reliably reproduce a specific person&amp;rsquo;s face, and we&#xA;do not offer a feature that tries to. If the likeness matters, use the photograph.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Project templates</title>
				<link>https://ddstudio.mcntech.com/features/project-templates/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/project-templates/</guid>
				<description>&lt;p&gt;Templates are starting shapes, not separate apps. Every one of them opens the same&#xA;editor and produces the same kind of project, so you can always change your mind&#xA;part-way through.&lt;/p&gt;&#xA;&lt;h2 id=&#34;picture-story&#34;&gt;Picture Story&lt;/h2&gt;&#xA;&lt;p&gt;A short illustrated story. Choose a reading age, six, ten, or fourteen editable&#xA;story pages, and Cozy, Funny, or Adventurous feels. Export adds a simple cover&#xA;before the story pages.&lt;/p&gt;&#xA;&lt;h2 id=&#34;little-biography&#34;&gt;Little Biography&lt;/h2&gt;&#xA;&lt;p&gt;A child&amp;rsquo;s story through milestones, favourite things, and a closing letter.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Write a better prompt</title>
				<link>https://ddstudio.mcntech.com/guides/write-a-better-prompt/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/write-a-better-prompt/</guid>
				<description>&lt;h2 id=&#34;why-this-matters-more-than-anything-else&#34;&gt;Why this matters more than anything else&lt;/h2&gt;&#xA;&lt;p&gt;Every credit you spend goes through that text field. Two minutes spent improving&#xA;the description will save you three rerolls, which is three credits, which is&#xA;most of a day&amp;rsquo;s allowance. This is the highest-value skill in the app.&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-four-things-worth-naming&#34;&gt;The four things worth naming&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Subject.&lt;/strong&gt; What is actually in the picture, concretely. Not &amp;ldquo;an animal&amp;rdquo; —&#xA;&amp;ldquo;a small round hedgehog wearing a blue scarf&amp;rdquo;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Edit photos on your device</title>
				<link>https://ddstudio.mcntech.com/guides/edit-photos-on-device/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/edit-photos-on-device/</guid>
				<description>&lt;h2 id=&#34;controls-not-in-the-current-editor&#34;&gt;Controls not in the current editor&lt;/h2&gt;&#xA;&lt;p&gt;Crop, rotate, straighten, video trimming and playback speed, and audio trimming&#xA;and fades are not available yet. For page videos you can include or mute their&#xA;sound and set the volume. For narration and story music you can preview, replace,&#xA;remove, and set levels; see &lt;a href=&#34;https://ddstudio.mcntech.com/guides/add-narration-and-music&#34;&gt;narration and music&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h2 id=&#34;none-of-this-costs-anything&#34;&gt;None of this costs anything&lt;/h2&gt;&#xA;&lt;p&gt;No credits, no subscription, no account, no network. If you are offline, the&#xA;editor works exactly the same. This is deliberate — basic editing is a normal&#xA;phone operation and we do not think it should be behind a paywall.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Narration, music, and sound</title>
				<link>https://ddstudio.mcntech.com/features/narration-and-audio/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/features/narration-and-audio/</guid>
				<description>&lt;h2 id=&#34;three-layers-not-a-timeline&#34;&gt;Three layers, not a timeline&lt;/h2&gt;&#xA;&lt;p&gt;Multitrack editors are miserable on a phone. Doodle Dragon Studio uses three&#xA;simple layers instead.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Narration&lt;/strong&gt; belongs to one page. Record it with your phone&amp;rsquo;s microphone, or&#xA;import an MP3, M4A, WAV, AAC, or OGG file. Free, on-device, unlimited.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Video sound&lt;/strong&gt; belongs to a video on a page. Include it or mute it, and set the&#xA;volume for that page.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Story music&lt;/strong&gt; belongs to the whole project. Import an audio file, preview it,&#xA;replace it, or remove it. It loops across the finished export.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Plan a book with AI</title>
				<link>https://ddstudio.mcntech.com/guides/pictures-to-story/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ddstudio.mcntech.com/guides/pictures-to-story/</guid>
				<description>&lt;h2 id=&#34;treat-it-as-a-first-draft-not-an-answer&#34;&gt;Treat it as a first draft, not an answer&lt;/h2&gt;&#xA;&lt;p&gt;The generated story exists so you are not staring at a blank page. It will get the&#xA;shape roughly right and the voice roughly wrong, because it does not know your&#xA;family. That is fine — editing text is free and unlimited.&lt;/p&gt;&#xA;&lt;p&gt;The books people love are the ones where a parent rewrote the words. The draft&#xA;just gets you to the rewriting stage faster.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
